Jewelry Sizing Guide
Finding the perfect fit is essential when shopping for fine jewelry. Use our comprehensive sizing charts below to determine your correct size before purchasing. If you need assistance, our team is happy to help.
Bracelet & Bangle Size Chart
Bracelet sizing is based on wrist circumference. Measure your wrist snugly with a flexible tape measure or string, then add the desired ease (extra room) based on your preferred fit.
| Wrist Circumference | Recommended Bracelet Size | Fit Style |
|---|---|---|
| 5.5" – 6.0" (14–15.2 cm) | 6.5" (16.5 cm) | Snug / Petite |
| 6.0" – 6.5" (15.2–16.5 cm) | 7.0" (17.8 cm) | Standard |
| 6.5" – 7.0" (16.5–17.8 cm) | 7.5" (19 cm) | Standard / Relaxed |
| 7.0" – 7.5" (17.8–19 cm) | 8.0" (20.3 cm) | Relaxed |
| 7.5"+ (19+ cm) | 8.5" (21.6 cm) | Loose / Layered |
Bangle Sizing
Bangles are sized by the inside diameter of the bangle opening. To find your bangle size, make a fist and measure the widest part of your hand (across the knuckles) in inches or millimeters.
| Hand Width (knuckles) | Bangle Inside Diameter | Bangle Size |
|---|---|---|
| Up to 2.25" (57 mm) | 2.25" (57 mm) | Small (S) |
| 2.25" – 2.5" (57–63 mm) | 2.5" (63 mm) | Medium (M) |
| 2.5" – 2.75" (63–70 mm) | 2.75" (70 mm) | Large (L) |
| 2.75"+ (70+ mm) | 3.0" (76 mm) | Extra Large (XL) |
Necklace Length Guide
Necklace length determines where the pendant or chain falls on the body. Use the guide below to choose the right length for your style and neckline.
| Length | Where It Falls | Best For |
|---|---|---|
| 14" (35 cm) | Base of throat / choker | Choker style, high necklines |
| 16" (40 cm) | Collarbone | Most popular length; pendants, solitaires |
| 18" (45 cm) | Just below collarbone | Versatile; works with most necklines |
| 20" (50 cm) | Top of chest / sternum | Layering, V-necks, statement pendants |
| 22" (55 cm) | Mid-chest | Layering, casual wear |
| 24" (60 cm) | Below chest | Long pendants, layered looks |
| 30"+ (75+ cm) | Waist / opera length | Lariat styles, dramatic layering |
Earring Reference Guide
Earring sizing is typically described by the diameter or length of the piece. Use the reference below to visualize common earring sizes.
| Size | Approximate Measurement | Style Reference |
|---|---|---|
| Small stud | 3–5 mm | Diamond solitaire, bezel stud |
| Medium stud | 6–8 mm | Halo stud, cluster stud |
| Large stud | 9–12 mm | Statement stud, button earring |
| Short drop | Up to 1" (25 mm) | Dangle, teardrop |
| Medium drop | 1"–1.5" (25–38 mm) | Linear drop, chandelier |
| Long drop | 1.5"+ (38+ mm) | Statement chandelier, tassel |
Need Help Finding Your Size?
Our team is here to help you find the perfect fit. If you have questions about sizing or custom orders, please contact us and we'll be happy to assist.